Curlin - Leslie's Lady, by Tricky Creek
2011, b, 16.3 hands, entered stud in 2016
By leading Sire Curlin, Half-Brother to Future Hall-of-Famer BEHOLDER
Half-Brother to INTO MISCHIEF
Entries & Results
Download Pedigree PDF
$3,500 S&N
Standing at Rancho San Miguel, San Miguel, CA
Curlin, 2004 | Smart Strike, 1992 | Mr. Prospector, 1970 | Raise a Native, 1961 |
Gold Digger, 1962 | |||
Classy 'n Smart, 1981 | Smarten, 1976 | ||
No Class, 1974 | |||
Sherriff's Deputy, 1994 | Deputy Minister, 1979 | Vice Regent, 1967 | |
Mint Copy, 1970 | |||
Barbarika, 1985 | Bates Motel, 1979 | ||
War Exchange, 1972 | |||
Leslie's Lady, 1996 | Tricky Creek, 1986 | Clever Trick, 1976 | Icecapade, 1969 |
Kankakee Miss, 1967 | |||
Battle Creek Girl, 1977 | His Majesty, 1968 | ||
Far Beyond, 1972 | |||
Crystal Lady, 1990 | Stop the Music, 1970 | Hail to Reason, 1958 | |
Bebopper, 1962 | |||
One Last Bird, 1980 | One for All, 1966 | ||
Last Bird, 1973 |
Tip: Scroll table to see complete pedigree.