Candy Ride – Quiet Giant, by Giant's Causeway
2017, b 16.1 hands, entered stud in 2022
FULL Brother to 2017 Horse of the Year and Champion Older Male, GUN RUNNER
$2,000 S&N
Standing at Lady Olivia at North Cliff, Rixeyville, VA
Candy Ride, 1999 | Ride The Rails, 1991 | Cryptoclearance, 1984 | Fappiano, 1977 |
Naval Orange, 1975 | |||
Herbalesian, 1969 | Herbager, 1956 | ||
Alanesian, 1954 | |||
Candy Girl, 1990 | Candy Stripes, 1982 | Blushing Groom, 1974 | |
Bubble Company, 1977 | |||
City Girl, 1982 | Farnesio, 1974 | ||
Cithara, 1975 | |||
Quiet Giant, 2007 | Giants Causeway, 1997 | Storm Cat, 1983 | Storm Bird, 1978 |
Terlingua, 1976 | |||
Mariah's Storm, 1991 | Rahy, 1985 | ||
Immense, 1979 | |||
Quiet Dance, 1993 | Quiet American, 1986 | Fappiano, 1977 | |
Demure, 1977 | |||
Misty Dancer, 1988 | Lyphard, 1969 | ||
Flight Dancer, 1968 |
Tip: Scroll table to see complete pedigree.
Age | Starts | 1st | 2nd | 3rd | Earned |
3 | 7 | 2 | 1 | 1 | $53,724 |
$ | |||||
Totals | 7 | 2 | 1 | 1 | $53,724 |
Tip: Scroll table to see complete pedigree.
Maiden Special Weight at Lone Star
(8f, D, defeating Bandit Swanson, Remember Me Tony, Im Justa Bachelor, Runnin the Red, Fando, Cabo Polonio.)
Allowance at Remington Park
(8f, D, defeating Dak Da Man, March West, Half Ours to Keep, Niall, Carlos Sixes, Zing Zang, Davidic Line.)
Access to Nicking systems is offered to Climax Stallions Breeders free of charge. To access the following systems, please complete the following form or contact us at:
(859) 519-9665