Palace Malice – Drumette, by Henny Hughes
2017, b 16.1 hands, entered stud in 2021
GSW son of PALACE MALICE
Half Brother to Champion MONOMOY GIRL
$1,500 S&N
Standing at Pellinor Lane Farm, Charles Town, West Virginia
Palace Malice, 2010 | Curlin, 2004 | Smart Strike, 1992 | Mr. Prospector, 1970 |
Classy N' Smart, 1981 | |||
Sherriffs Deputy, 1994 | Deputy Minister, 1979 | ||
Barbarika, 1985 | |||
Palace Rumor, 2003 | Royal Anthem, 1995 | Theatrical, 1982 | |
In Neon, 1982 | |||
Whisperifyoudare, 1997 | Red Ransom, 1987 | ||
Stellar Affair, 1990 | |||
Drumette, 2008 | Henny Hughes, 2003 | Hennessy, 1993 | Storm Cat, 1983 |
Island Kitty, 1976 | |||
Meadow Flyer, 1989 | Meadowlake, 1983 | ||
Shortley, 1980 | |||
Endless Parade, 1997 | Williamstown, 1990 | Seattle Slew, 1974 | |
Winter Sparkle, 1983 | |||
Mnemosyne, 1989 | Saratoga Six, 1982 | ||
My Lady Love, 1981 |
Tip: Scroll table to see complete pedigree.
Age | Starts | 1st | 2nd | 3rd | Earned |
2 | 3 | 1 | 1 | 0 | $67,162 |
3 | 2 | 1 | 0 | 1 | $260,000 |
Totals | 5 | 2 | 1 | 1 | $327,162 |
Tip: Scroll table to see complete pedigree.
Maiden Special Weight at Churchill Downs
(6.5f, D, defeating In Sky We Trust, Prodigious Bay, Urbanite, Be Fierce, Romario, Willfred, Tiz Rye Time, Cavalry Charge, Fulfill, Gambler.)
Risen Star Stakes (gr. II) at Fair Grounds Race Course
(9f, D, defeating Enforceable, Silver State, Farmington Road, Digital, Scabbard, Blackberry Wine, Moon Over Miami, Ready to Roll, Perfect Revenge, Shashashakemeup.)
Access to Nicking systems is offered to Climax Stallions Breeders free of charge. To access the following systems, please complete the following form or contact us at:
(859) 519-9665