War Front – Playa Maya, by Arch
2014, b 16.2 hands, entered stud in 2018
Son of Sire of Sires WAR FRONT
Half-Brother to super-sire UNCLE MO
$3,500 S&N
Standing at Rancho San Miguel, San Miguel, CA
War Front, 2002 | Danzig, 1977 | Northern Dancer, 1961 | Nearctic, 1954 |
Natalma, 1957 | |||
Pas De Nom, 1968 | Admirals Voyage, 1959 | ||
Petitioner, 1952 | |||
Starry Dreamer, 1994 | Rubiano, 1987 | Fappiano, 1977 | |
Ruby Slippers, 1982 | |||
Lara's Star, 1981 | Forli, 1963 | ||
True Reality, 1973 | |||
Playa Maya, 2000 | Arch, 1995 | Kris S, 1977 | Roberto, 1969 |
Sharp Queen, 1965 | |||
Aurora, 1988 | Danzig, 1977 | ||
Althea, 1981 | |||
Dixie Slippers, 1995 | Dixieland Band, 1980 | Northern Dancer, 1961 | |
Mississippi Mud, 1973 | |||
Cyane's Slippers, 1983 | Cyane, 1959 | ||
Hot Slippers, 1974 |
Tip: Scroll table to see complete pedigree.
Age | Starts | 1st | 2nd | 3rd | Earned |
3 | 2 | 1 | 1 | 0 | $29,160 |
$ | |||||
Totals | 2 | 1 | 1 | 0 | $29,160 |
Tip: Scroll table to see complete pedigree.
A maiden special weight race at Gulfstream Park
(7.5f, T, defeating Gemologister, Devise, King Mauro, Simmardstrike, Monetary Sytem, Archer Road, Stun, Shiny Copper Penny, Ranger's Coming, King Agrippa).
Access to Nicking systems is offered to Climax Stallions Breeders free of charge. To access the following systems, please complete the following form or contact us at:
(859) 519-9665