Pioneerof the Nile - Littleprincessemma, by Yankee Gentleman
2015, b, 16.3 hands, entered stud in 2020
By the late sire of sires, Pioneerof the Nile, Full-Brother to Triple Crown Winner, AMERICAN PHAROAH, Half-brother to G1 winner, CHASING YESTERDAY
$3,500 S&N
Standing at Journeyman Stud, Ocala, Florida
Pioneerof the Nile, 2006 | Empire Maker, 2000 | Unbridled, 1987 | Fappiano, 1977 |
Gana Facil, 1981 | |||
Toussaud, 1989 | El Gran Senor, 1981 | ||
Image of Reality, 1976 | |||
Star of Goshen, 1994 | Lord At War, 1980 | General, 1974 | |
Luna De Miel, 1974 | |||
Castle Eight, 1984 | Key to the Kingdom, 1970 | ||
Her Native, 1973 | |||
Littleprincessemma, 2006 | Yankee Gentleman, 1999 | Storm Cat, 1983 | Storm Bird, 1978 |
Terlingua, 1976 | |||
Key Phrase, 1991 | Flying Paster, 1976 | ||
Sown, 1983 | |||
Exclusive Rosette, 1993 | Ecliptical, 1982 | Exclusive Native, 1965 | |
Minnetonka, 1967 | |||
Zetta Jet, 1984 | Tri Jet, 1969 | ||
Queen Zetta, 1976 |
Tip: Scroll table to see complete pedigree.
Age | Starts | 1st | 2nd | 3rd | Earned |
2 | 2 | 1 | 1 | 0 | $48,000 |
3 | 6 | 0 | 1 | 1 | $21,300 |
Totals | 8 | 1 | 2 | 1 | $69,300 |
Tip: Scroll table to see complete pedigree.
Renaissance Stakes (gr. III) at Naas
(6f, T, defeating St Brelades Bay, Gordon Lord Byron, Amthaal, Fas.)
Access to Nicking systems is offered to Climax Stallions Breeders free of charge. To access the following systems, please complete the following form or contact us at:
(859) 519-9665